Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 12 | 5 | 5 | 52 | 915 | 30 | 30 | 77 | 97 |
Jan 2023 | 29 | 13 | 10 | 4 | 229 | 4006 | 152 | 321 | 422 | 899 |
Dec 2022 | 19 | 13 | 6 | 5 | 247 | 2227 | 163 | 209 | 416 | 590 |
Nov 2022 | 24 | 13 | 8 | 6 | 366 | 2540 | 190 | 264 | 412 | 739 |
Oct 2022 | 16 | 9 | 8 | 3 | 218 | 1858 | 119 | 276 | 284 | 517 |
Sep 2022 | 22 | 9 | 8 | 5 | 273 | 2451 | 168 | 250 | 275 | 671 |
Aug 2022 | 9 | 7 | 4 | 2 | 144 | 2070 | 81 | 135 | 229 | 306 |
Jul 2022 | 9 | 7 | 5 | 2 | 136 | 1609 | 91 | 166 | 229 | 304 |
Jun 2022 | 9 | 9 | 4 | 2 | 126 | 1500 | 88 | 133 | 287 | 297 |
May 2022 | 6 | 6 | 2 | 2 | 141 | 1064 | 83 | 91 | 204 | 215 |
Apr 2022 | 11 | 10 | 5 | 4 | 202 | 1867 | 144 | 176 | 319 | 334 |
Mar 2022 | 25 | 25 | 12 | 10 | 322 | 3584 | 267 | 321 | 654 | 664 |
Totals | 25691 | 1576 | 2372 | 3808 | 5633 | |||||
Generated by Webalizer Version 2.23 |